Loading...
its a bunch of data, takes time
Program | |||||
---|---|---|---|---|---|
B. Pharm | 153 | - | 135 | 390 | |
B.E. Chemical | 224 | 209 | 207 | 390 | |
B.E. Civil | 213 | - | 204 | 390 | |
B.E. Computer Science | 331 | 295 | 284 | 390 | |
B.E. Electrical & Electronics | 272 | 252 | 251 | 390 | |
B.E. Electronics & Communication | 296 | 267 | 265 | 390 | |
B.E. Electronics & Instrumentation | 266 | 244 | 244 | 390 | |
B.E. Manufacturing | 220 | - | - | 390 | |
B.E. Mechanical | 244 | 223 | 218 | 390 | |
M.Sc. Biological Sciences | 212 | 204 | 204 | 390 |
Rows per page