Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
A. P. Shah Institute of Technology, Thane | Computer Engineering | TFWS | 17739 92.8619655 | Thane | Un-Aided Religious Minority - Jain | State Level | 347524510 | |
A. P. Shah Institute of Technology, Thane | Computer Engineering | GOPENH | 20040 91.889263 | Thane | Un-Aided Religious Minority - Jain | Home University Seats Allotted to Home University Candidates | 347524510 | |
A. P. Shah Institute of Technology, Thane | Computer Engineering | LOPENH | 20930 91.6480738 | Thane | Un-Aided Religious Minority - Jain | Home University Seats Allotted to Home University Candidates | 347524510 | |
A. P. Shah Institute of Technology, Thane | Information Technology | TFWS | 24043 90.1978271 | Thane | Un-Aided Religious Minority - Jain | State Level | 347524610 | |
A. P. Shah Institute of Technology, Thane | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | TFWS | 25181 89.7275823 | Thane | Un-Aided Religious Minority - Jain | State Level | 347591110 | |
A. P. Shah Institute of Technology, Thane | Information Technology | GOPENH | 26735 89.0822549 | Thane | Un-Aided Religious Minority - Jain | Home University Seats Allotted to Home University Candidates | 347524610 | |
A. P. Shah Institute of Technology, Thane | Information Technology | LOPENH | 27638 88.6736154 | Thane | Un-Aided Religious Minority - Jain | Home University Seats Allotted to Home University Candidates | 347524610 | |
A. P. Shah Institute of Technology, Thane | Computer Science and Engineering(Data Science) | TFWS | 29487 88.0318823 | Thane | Un-Aided Religious Minority - Jain | State Level | 347591210 | |
A. P. Shah Institute of Technology, Thane | Computer Science and Engineering(Data Science) | GOPENH | 31351 87.0718315 | Thane | Un-Aided Religious Minority - Jain | Home University Seats Allotted to Home University Candidates | 347591210 | |
A. P. Shah Institute of Technology, Thane | Computer Science and Engineering(Data Science) | LOPENH | 31431 87.0556299 | Thane | Un-Aided Religious Minority - Jain | Home University Seats Allotted to Home University Candidates | 347591210 |
Rows per page