Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Ideal Institute of Technology, Wada, Dist.Thane | Computer Science and Engineering | TFWS | 57581 75.1476841 | Thane | Un-Aided | State Level | 346524210 | |
Ideal Institute of Technology, Wada, Dist.Thane | Computer Science and Engineering | GOPENH | 59408 74.0797795 | Thane | Un-Aided | Home University Seats Allotted to Home University Candidates | 346524210 | |
Ideal Institute of Technology, Wada, Dist.Thane | Computer Science and Engineering | LOPENH | 65534 71.0587355 | Thane | Un-Aided | Home University Seats Allotted to Home University Candidates | 346524210 | |
Ideal Institute of Technology, Wada, Dist.Thane | Computer Science and Engineering | LOPENO | 74832 65.4207881 | Thane | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 346524210 | |
Ideal Institute of Technology, Wada, Dist.Thane | Computer Science and Engineering | GOPENO | 77274 64.0952985 | Thane | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 346524210 | |
Ideal Institute of Technology, Wada, Dist.Thane | Computer Science and Engineering | GOBCH | 85001 59.6839864 | Thane | Un-Aided | Home University Seats Allotted to Home University Candidates | 346524210 | |
Ideal Institute of Technology, Wada, Dist.Thane | Computer Science and Engineering | GOBCO | 85153 58.8704519 | Thane | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 346524210 | |
Ideal Institute of Technology, Wada, Dist.Thane | Electronics and Telecommunication Engg | GOPENO | 86242 58.5474069 | Thane | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 346537210 | |
Ideal Institute of Technology, Wada, Dist.Thane | Computer Science and Engineering | EWS | 87006 58.1195238 | Thane | Un-Aided | State Level | 346524210 | |
Ideal Institute of Technology, Wada, Dist.Thane | Computer Science and Engineering | GSCO | 96612 51.0567213 | Thane | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 346524210 |
Rows per page