Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Indala College Of Engineering, Bapsai Tal.Kalyan | Computer Engineering | TFWS | 41621 82.4443082 | Kalyan | Un-Aided | State Level | 350324510 | |
Indala College Of Engineering, Bapsai Tal.Kalyan | Information Technology | TFWS | 50077 78.4161664 | Kalyan | Un-Aided | State Level | 350324610 | |
Indala College Of Engineering, Bapsai Tal.Kalyan | Electrical Engineering | EWS | 64736 71.3590844 | Kalyan | Un-Aided | State Level | 350329310 | |
Indala College Of Engineering, Bapsai Tal.Kalyan | Computer Engineering | GOPENH | 62189 72.6119403 | Kalyan | Un-Aided | Home University Seats Allotted to Home University Candidates | 350324510 | |
Indala College Of Engineering, Bapsai Tal.Kalyan | Information Technology | LOPENO | 65295 71.1698646 | Kalyan | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 350324610 | |
Indala College Of Engineering, Bapsai Tal.Kalyan | Computer Engineering | LOPENH | 68633 69.2172491 | Kalyan | Un-Aided | Home University Seats Allotted to Home University Candidates | 350324510 | |
Indala College Of Engineering, Bapsai Tal.Kalyan | Information Technology | GOPENH | 70496 68.3823818 | Kalyan | Un-Aided | Home University Seats Allotted to Home University Candidates | 350324610 | |
Indala College Of Engineering, Bapsai Tal.Kalyan | Computer Engineering | EWS | 88179 56.982253 | Kalyan | Un-Aided | State Level | 350324510 | |
Indala College Of Engineering, Bapsai Tal.Kalyan | Information Technology | LOPENH | 74505 65.9622938 | Kalyan | Un-Aided | Home University Seats Allotted to Home University Candidates | 350324610 | |
Indala College Of Engineering, Bapsai Tal.Kalyan | Computer Engineering | GOBCH | 78510 63.6508999 | Kalyan | Un-Aided | Home University Seats Allotted to Home University Candidates | 350324510 |
Rows per page