Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Indira College of Engineering & Management, Pune | Computer Engineering | TFWS | 18928 92.4274364 | Pune | Un-Aided | State Level | 617924510 | |
Indira College of Engineering & Management, Pune | Artificial Intelligence and Data Science | TFWS | 19391 92.1792751 | Pune | Un-Aided | State Level | 617999510 | |
Indira College of Engineering & Management, Pune | Computer Engineering | LOPENO | 23657 90.4575998 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 617924510 | |
Indira College of Engineering & Management, Pune | Computer Engineering | LOPENH | 24020 90.1978271 | Pune | Un-Aided | Home University Seats Allotted to Home University Candidates | 617924510 | |
Indira College of Engineering & Management, Pune | Computer Engineering | GOPENO | 24377 90.0942655 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 617924510 | |
Indira College of Engineering & Management, Pune | Computer Engineering | GOBCO | 25222 89.7218504 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 617924510 | |
Indira College of Engineering & Management, Pune | Artificial Intelligence and Data Science | GOPENO | 26012 89.3970979 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 617999510 | |
Indira College of Engineering & Management, Pune | Computer Engineering | GNT2O | 26131 89.3951296 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 617924510 | |
Indira College of Engineering & Management, Pune | Artificial Intelligence and Data Science | GOBCO | 26865 88.9909977 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 617999510 | |
Indira College of Engineering & Management, Pune | Computer Engineering | LOBCO | 26967 88.9904805 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 617924510 |
Rows per page