Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Institute of Chemical Technology, Matunga, Mumbai | Chemical Engineering | GOPENS | 1146 99.5112047 | Mumbai | Deemed University Autonomous | State Level | 303650710 | |
Institute of Chemical Technology, Matunga, Mumbai | Chemical Engineering | TFWS | 1348 99.4332799 | Mumbai | Deemed University Autonomous | State Level | 303650710 | |
Institute of Chemical Technology, Matunga, Mumbai | Chemical Engineering | LOPENS | 1496 99.382716 | Mumbai | Deemed University Autonomous | State Level | 303650710 | |
Institute of Chemical Technology, Matunga, Mumbai | Polymer Engineering and Technology | LOPENS | 1561 99.3528239 | Mumbai | Deemed University Autonomous | State Level | 303651910 | |
Institute of Chemical Technology, Matunga, Mumbai | Pharmaceuticals Chemistry and Technology | GOPENS | 2695 98.942886 | Mumbai | Deemed University Autonomous | State Level | 303651310 | |
Institute of Chemical Technology, Matunga, Mumbai | Polymer Engineering and Technology | GOPENS | 2811 98.8892492 | Mumbai | Deemed University Autonomous | State Level | 303651910 | |
Institute of Chemical Technology, Matunga, Mumbai | Pharmaceuticals Chemistry and Technology | LOPENS | 3325 98.6984977 | Mumbai | Deemed University Autonomous | State Level | 303651310 | |
Institute of Chemical Technology, Matunga, Mumbai | Chemical Engineering | EWS | 3429 98.6614529 | Mumbai | Deemed University Autonomous | State Level | 303650710 | |
Institute of Chemical Technology, Matunga, Mumbai | Food Engineering and Technology | GOPENS | 3865 98.5033758 | Mumbai | Deemed University Autonomous | State Level | 303653410 | |
Institute of Chemical Technology, Matunga, Mumbai | Food Engineering and Technology | LOPENS | 3885 98.497446 | Mumbai | Deemed University Autonomous | State Level | 303653410 |
Rows per page