Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Jaihind College Of Engineering,Kuran | Computer Engineering | LOPENO | 26495 89.2735528 | Kuran | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 660924510 | |
Jaihind College Of Engineering,Kuran | Artificial Intelligence (AI) and Data Science | TFWS | 31468 87.0556299 | Kuran | Un-Aided | State Level | 660926310 | |
Jaihind College Of Engineering,Kuran | Computer Engineering | TFWS | 37907 84.2884307 | Kuran | Un-Aided | State Level | 660924510 | |
Jaihind College Of Engineering,Kuran | Electronics and Telecommunication Engg | TFWS | 42249 82.251586 | Kuran | Un-Aided | State Level | 660937210 | |
Jaihind College Of Engineering,Kuran | Computer Engineering | GOPENO | 43896 81.4853713 | Kuran | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 660924510 | |
Jaihind College Of Engineering,Kuran | Computer Engineering | LOPENH | 48939 79.3939394 | Kuran | Un-Aided | Home University Seats Allotted to Home University Candidates | 660924510 | |
Jaihind College Of Engineering,Kuran | Computer Engineering | GOPENH | 49536 78.8754662 | Kuran | Un-Aided | Home University Seats Allotted to Home University Candidates | 660924510 | |
Jaihind College Of Engineering,Kuran | Computer Engineering | GOBCO | 49861 78.5775598 | Kuran | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 660924510 | |
Jaihind College Of Engineering,Kuran | Computer Engineering | EWS | 49918 78.5775598 | Kuran | Un-Aided | State Level | 660924510 | |
Jaihind College Of Engineering,Kuran | Artificial Intelligence (AI) and Data Science | EWS | 50558 78.4065273 | Kuran | Un-Aided | State Level | 660926310 |
Rows per page