Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Jamia Institute Of Engineering And Management Studies, Akkalkuwa | Civil Engineering | GOPENH | 89388 56.656397 | Akkalkuwa | Un-Aided Religious Minority - Muslim | Home University Seats Allotted to Home University Candidates | 532219110 | |
Jamia Institute Of Engineering And Management Studies, Akkalkuwa | Electrical Engineering | GOPENO | 94363 52.7422372 | Akkalkuwa | Un-Aided Religious Minority - Muslim | Other Than Home University Seats Allotted to Other Than Home University Candidates | 532229310 | |
Jamia Institute Of Engineering And Management Studies, Akkalkuwa | Mechanical Engineering | MI | 113835 36.6068088 | Akkalkuwa | Un-Aided Religious Minority - Muslim | State Level | 532261210 | |
Jamia Institute Of Engineering And Management Studies, Akkalkuwa | Mechanical Engineering | GOPENH | 128502 21.7123399 | Akkalkuwa | Un-Aided Religious Minority - Muslim | Home University Seats Allotted to Home University Candidates | 532261210 | |
Jamia Institute Of Engineering And Management Studies, Akkalkuwa | Electrical Engineering | MI | 135178 13.3162279 | Akkalkuwa | Un-Aided Religious Minority - Muslim | State Level | 532229310 | |
Jamia Institute Of Engineering And Management Studies, Akkalkuwa | Civil Engineering | LOPENH | 140100 5.8976072 | Akkalkuwa | Un-Aided Religious Minority - Muslim | Home University Seats Allotted to Home University Candidates | 532219110 | |
Jamia Institute Of Engineering And Management Studies, Akkalkuwa | Civil Engineering | MI | 141723 2.9795687 | Akkalkuwa | Un-Aided Religious Minority - Muslim | State Level | 532219110 |
Rows per page