Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Jawahar Education Society's Institute of Technology, Management & Research, Nashik. | Artificial Intelligence (AI) and Data Science | LOPENO | 40983 83.0041152 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 540126310 | |
Jawahar Education Society's Institute of Technology, Management & Research, Nashik. | Artificial Intelligence (AI) and Data Science | TFWS | 50684 78.3430016 | Nashik | Un-Aided | State Level | 540126310 | |
Jawahar Education Society's Institute of Technology, Management & Research, Nashik. | Computer Engineering | TFWS | 55358 76.0463981 | Nashik | Un-Aided | State Level | 540124510 | |
Jawahar Education Society's Institute of Technology, Management & Research, Nashik. | Information Technology | TFWS | 59070 74.1356658 | Nashik | Un-Aided | State Level | 540124610 | |
Jawahar Education Society's Institute of Technology, Management & Research, Nashik. | Information Technology | GOPENO | 61765 73.0265619 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 540124610 | |
Jawahar Education Society's Institute of Technology, Management & Research, Nashik. | Computer Engineering | GOPENO | 63025 71.9809302 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 540124510 | |
Jawahar Education Society's Institute of Technology, Management & Research, Nashik. | Computer Engineering | GOBCO | 64639 71.3590844 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 540124510 | |
Jawahar Education Society's Institute of Technology, Management & Research, Nashik. | Computer Engineering | GNT3O | 65517 71.0587355 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 540124510 | |
Jawahar Education Society's Institute of Technology, Management & Research, Nashik. | Information Technology | GOBCO | 66952 69.7774101 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 540124610 | |
Jawahar Education Society's Institute of Technology, Management & Research, Nashik. | Information Technology | LOPENO | 67246 69.6924231 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 540124610 |
Rows per page