Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Jaywant College of Engineering & Polytechnic , Kille Macchindragad Tal. Walva District- Sangali | Computer Engineering | LOPENO | 56873 75.1725431 | Sangali | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 631324510 | |
Jaywant College of Engineering & Polytechnic , Kille Macchindragad Tal. Walva District- Sangali | Computer Engineering | GOPENO | 64849 71.2687819 | Sangali | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 631324510 | |
Jaywant College of Engineering & Polytechnic , Kille Macchindragad Tal. Walva District- Sangali | Computer Engineering | TFWS | 68375 69.3042857 | Sangali | Un-Aided | State Level | 631324510 | |
Jaywant College of Engineering & Polytechnic , Kille Macchindragad Tal. Walva District- Sangali | Computer Engineering | DEFOPENS | 68847 69.2172491 | Sangali | Un-Aided | State Level | 631324510 | |
Jaywant College of Engineering & Polytechnic , Kille Macchindragad Tal. Walva District- Sangali | Electrical Engineering | LOPENH | 75310 65.3263316 | Sangali | Un-Aided | Home University Seats Allotted to Home University Candidates | 631329310 | |
Jaywant College of Engineering & Polytechnic , Kille Macchindragad Tal. Walva District- Sangali | Computer Engineering | GNT3O | 84435 59.8623853 | Sangali | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 631324510 | |
Jaywant College of Engineering & Polytechnic , Kille Macchindragad Tal. Walva District- Sangali | Computer Engineering | GNT2O | 85089 58.8704519 | Sangali | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 631324510 | |
Jaywant College of Engineering & Polytechnic , Kille Macchindragad Tal. Walva District- Sangali | Computer Engineering | EWS | 86991 58.1195238 | Sangali | Un-Aided | State Level | 631324510 | |
Jaywant College of Engineering & Polytechnic , Kille Macchindragad Tal. Walva District- Sangali | Computer Engineering | GOBCO | 92495 54.0043616 | Sangali | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 631324510 | |
Jaywant College of Engineering & Polytechnic , Kille Macchindragad Tal. Walva District- Sangali | Mechanical Engineering | GOPENO | 93729 53.1660451 | Sangali | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 631361210 |
Rows per page