Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune | Computer Engineering | TFWS | 6000 97.6865672 | Pune | Un-Aided Autonomous | State Level | 614124510 | |
Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune | Computer Science and Business Systems | TFWS | 7022 97.2746725 | Pune | Un-Aided Autonomous | State Level | 614126210 | |
Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune | Computer Engineering | GOPENS | 8103 96.8735271 | Pune | Un-Aided Autonomous | State Level | 614124510 | |
Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune | Computer Engineering | EWS | 8270 96.8134847 | Pune | Un-Aided Autonomous | State Level | 614124510 | |
Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune | Information Technology | TFWS | 8659 96.6552799 | Pune | Un-Aided Autonomous | State Level | 614124610 | |
Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune | Computer Engineering | GNT3S | 8768 96.5951359 | Pune | Un-Aided Autonomous | State Level | 614124510 | |
Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune | Computer Engineering | GOBCS | 8816 96.5922225 | Pune | Un-Aided Autonomous | State Level | 614124510 | |
Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune | Computer Engineering | LOPENS | 9256 96.3908877 | Pune | Un-Aided Autonomous | State Level | 614124510 | |
Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune | Computer Engineering | GNT2S | 9767 96.207802 | Pune | Un-Aided Autonomous | State Level | 614124510 | |
Jaywant Shikshan Prasarak Mandal's,Rajarshi Shahu College of Engineering, Tathawade, Pune | Information Technology | GOPENS | 10777 95.7761974 | Pune | Un-Aided Autonomous | State Level | 614124610 |
Rows per page