Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
K J Somaiya Institute of Technology | Computer Engineering | TFWS | 3007 98.8105457 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 320924510 | |
K J Somaiya Institute of Technology | Computer Engineering | GOPENS | 4558 98.2315536 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 320924510 | |
K J Somaiya Institute of Technology | Information Technology | TFWS | 5106 98.0396584 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 320924610 | |
K J Somaiya Institute of Technology | Information Technology | GOPENS | 6715 97.3893473 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 320924610 | |
K J Somaiya Institute of Technology | Artificial Intelligence and Data Science | TFWS | 6953 97.3291995 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 320999510 | |
K J Somaiya Institute of Technology | Computer Engineering | LOPENS | 7096 97.2654813 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 320924510 | |
K J Somaiya Institute of Technology | Artificial Intelligence and Data Science | GOPENS | 8114 96.8718541 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 320999510 | |
K J Somaiya Institute of Technology | Information Technology | LOPENS | 8223 96.8380088 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 320924610 | |
K J Somaiya Institute of Technology | Artificial Intelligence and Data Science | LOPENS | 10153 96.0596725 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 320999510 | |
K J Somaiya Institute of Technology | Electronics and Telecommunication Engg | TFWS | 12052 95.2749719 | Mumbai | Un-Aided Autonomous Linguistic Minority - Gujarathi | State Level | 320937210 |
Rows per page