Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli | Computer Engineering | TFWS | 8067 96.8735271 | Sangli | Un-Aided Autonomous | State Level | 621424510 | |
K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli | Computer Science and Information Technology | TFWS | 10723 95.8405342 | Sangli | Un-Aided Autonomous | State Level | 621456810 | |
K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | TFWS | 10856 95.7618529 | Sangli | Un-Aided Autonomous | State Level | 621491110 | |
K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli | Computer Engineering | EWS | 14039 94.4089337 | Sangli | Un-Aided Autonomous | State Level | 621424510 | |
K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli | Computer Engineering | LOPENS | 15105 94.0316823 | Sangli | Un-Aided Autonomous | State Level | 621424510 | |
K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli | Computer Engineering | GOPENS | 15258 93.9690179 | Sangli | Un-Aided Autonomous | State Level | 621424510 | |
K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli | Computer Engineering | LNT2S | 15275 93.9473684 | Sangli | Un-Aided Autonomous | State Level | 621424510 | |
K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli | Computer Engineering | GNT2S | 15707 93.7527889 | Sangli | Un-Aided Autonomous | State Level | 621424510 | |
K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli | Computer Science and Information Technology | EWS | 15767 93.7209302 | Sangli | Un-Aided Autonomous | State Level | 621456810 | |
K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli | Computer Science and Information Technology | LOPENS | 17228 93.1206307 | Sangli | Un-Aided Autonomous | State Level | 621456810 |
Rows per page