Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
K. J.'s Educational Institut Trinity College of Engineering and Research, Pisoli, Haveli | Computer Engineering | TFWS | 28014 88.5960295 | Haveli | Un-Aided | State Level | 618424510 | |
K. J.'s Educational Institut Trinity College of Engineering and Research, Pisoli, Haveli | Information Technology | TFWS | 29324 88.0695638 | Haveli | Un-Aided | State Level | 618424610 | |
K. J.'s Educational Institut Trinity College of Engineering and Research, Pisoli, Haveli | Computer Engineering | GOPENO | 33240 86.2561357 | Haveli | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618424510 | |
K. J.'s Educational Institut Trinity College of Engineering and Research, Pisoli, Haveli | Computer Engineering | GOBCO | 34668 85.6187666 | Haveli | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618424510 | |
K. J.'s Educational Institut Trinity College of Engineering and Research, Pisoli, Haveli | Computer Engineering | LOPENO | 34786 85.4752553 | Haveli | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618424510 | |
K. J.'s Educational Institut Trinity College of Engineering and Research, Pisoli, Haveli | Computer Engineering | GNT1O | 36312 85.1488129 | Haveli | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618424510 | |
K. J.'s Educational Institut Trinity College of Engineering and Research, Pisoli, Haveli | Information Technology | GOPENO | 37312 84.4494892 | Haveli | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618424610 | |
K. J.'s Educational Institut Trinity College of Engineering and Research, Pisoli, Haveli | Information Technology | GOBCO | 37410 84.4304792 | Haveli | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618424610 | |
K. J.'s Educational Institut Trinity College of Engineering and Research, Pisoli, Haveli | Information Technology | GNT2O | 38467 84.0516274 | Haveli | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 618424610 | |
K. J.'s Educational Institut Trinity College of Engineering and Research, Pisoli, Haveli | Computer Engineering | EWS | 40016 83.375844 | Haveli | Un-Aided | State Level | 618424510 |
Rows per page