Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
K.J.'s Educational Institute's K.J.College of Engineering & Management Research, Pisoli | Computer Engineering | TFWS | 35644 85.2500884 | Pisoli | Un-Aided | State Level | 632024510 | |
K.J.'s Educational Institute's K.J.College of Engineering & Management Research, Pisoli | Computer Engineering | GOPENO | 40254 83.2892137 | Pisoli | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632024510 | |
K.J.'s Educational Institute's K.J.College of Engineering & Management Research, Pisoli | Computer Engineering | GOBCO | 41583 82.4443082 | Pisoli | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632024510 | |
K.J.'s Educational Institute's K.J.College of Engineering & Management Research, Pisoli | Computer Engineering | EWS | 45378 80.9858625 | Pisoli | Un-Aided | State Level | 632024510 | |
K.J.'s Educational Institute's K.J.College of Engineering & Management Research, Pisoli | Computer Engineering | LOPENO | 45859 80.7328826 | Pisoli | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632024510 | |
K.J.'s Educational Institute's K.J.College of Engineering & Management Research, Pisoli | Computer Engineering | GNT2O | 50869 78.3308876 | Pisoli | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632024510 | |
K.J.'s Educational Institute's K.J.College of Engineering & Management Research, Pisoli | Computer Engineering | LOPENH | 51354 78.067557 | Pisoli | Un-Aided | Home University Seats Allotted to Home University Candidates | 632024510 | |
K.J.'s Educational Institute's K.J.College of Engineering & Management Research, Pisoli | Computer Engineering | LNT3O | 52386 77.7994669 | Pisoli | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632024510 | |
K.J.'s Educational Institute's K.J.College of Engineering & Management Research, Pisoli | Computer Engineering | GOPENH | 52970 77.0079706 | Pisoli | Un-Aided | Home University Seats Allotted to Home University Candidates | 632024510 | |
K.J.'s Educational Institute's K.J.College of Engineering & Management Research, Pisoli | Computer Engineering | GSCO | 53534 76.8406961 | Pisoli | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632024510 |
Rows per page