Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
K.V.N. Naik S. P. Sansth's Loknete Gopinathji Munde Institute of Engineering Education & Research, Nashik. | Computer Engineering | LOPENO | 38846 83.878077 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 539024510 | |
K.V.N. Naik S. P. Sansth's Loknete Gopinathji Munde Institute of Engineering Education & Research, Nashik. | Computer Engineering | TFWS | 40005 83.375844 | Nashik | Un-Aided | State Level | 539024510 | |
K.V.N. Naik S. P. Sansth's Loknete Gopinathji Munde Institute of Engineering Education & Research, Nashik. | Artificial Intelligence and Machine Learning | GOPENO | 50659 78.3430016 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 539092110 | |
K.V.N. Naik S. P. Sansth's Loknete Gopinathji Munde Institute of Engineering Education & Research, Nashik. | Computer Engineering | GOPENO | 51397 78.067557 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 539024510 | |
K.V.N. Naik S. P. Sansth's Loknete Gopinathji Munde Institute of Engineering Education & Research, Nashik. | Computer Engineering | GOBCO | 53023 77.0079706 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 539024510 | |
K.V.N. Naik S. P. Sansth's Loknete Gopinathji Munde Institute of Engineering Education & Research, Nashik. | Artificial Intelligence and Machine Learning | LOBCO | 55862 75.867353 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 539092110 | |
K.V.N. Naik S. P. Sansth's Loknete Gopinathji Munde Institute of Engineering Education & Research, Nashik. | Computer Engineering | LOPENH | 56266 75.3496766 | Nashik | Un-Aided | Home University Seats Allotted to Home University Candidates | 539024510 | |
K.V.N. Naik S. P. Sansth's Loknete Gopinathji Munde Institute of Engineering Education & Research, Nashik. | Computer Engineering | LOBCO | 58565 74.4658288 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 539024510 | |
K.V.N. Naik S. P. Sansth's Loknete Gopinathji Munde Institute of Engineering Education & Research, Nashik. | Artificial Intelligence and Machine Learning | TFWS | 58962 74.1935484 | Nashik | Un-Aided | State Level | 539092110 | |
K.V.N. Naik S. P. Sansth's Loknete Gopinathji Munde Institute of Engineering Education & Research, Nashik. | Computer Engineering | GOPENH | 59720 73.642653 | Nashik | Un-Aided | Home University Seats Allotted to Home University Candidates | 539024510 |
Rows per page