Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Kai Amdar Bramhadevdada Mane Shikshan & Samajik Prathistan's Bramhadevdada Mane Institute of Technology, Solapur | Computer Science and Engineering | TFWS | 54920 76.6166542 | Solapur | Un-Aided | State Level | 629324210 | |
Kai Amdar Bramhadevdada Mane Shikshan & Samajik Prathistan's Bramhadevdada Mane Institute of Technology, Solapur | Electronics and Telecommunication Engg | TFWS | 74934 65.4207881 | Solapur | Un-Aided | State Level | 629337210 | |
Kai Amdar Bramhadevdada Mane Shikshan & Samajik Prathistan's Bramhadevdada Mane Institute of Technology, Solapur | Computer Science and Engineering | LOPENH | 83639 59.9249812 | Solapur | Un-Aided | Home University Seats Allotted to Home University Candidates | 629324210 | |
Kai Amdar Bramhadevdada Mane Shikshan & Samajik Prathistan's Bramhadevdada Mane Institute of Technology, Solapur | Computer Science and Engineering | EWS | 84970 59.6839864 | Solapur | Un-Aided | State Level | 629324210 | |
Kai Amdar Bramhadevdada Mane Shikshan & Samajik Prathistan's Bramhadevdada Mane Institute of Technology, Solapur | Computer Science and Engineering | GOPENH | 91792 54.6979992 | Solapur | Un-Aided | Home University Seats Allotted to Home University Candidates | 629324210 | |
Kai Amdar Bramhadevdada Mane Shikshan & Samajik Prathistan's Bramhadevdada Mane Institute of Technology, Solapur | Computer Science and Engineering | GOPENO | 98851 49.5548073 | Solapur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 629324210 | |
Kai Amdar Bramhadevdada Mane Shikshan & Samajik Prathistan's Bramhadevdada Mane Institute of Technology, Solapur | Computer Science and Engineering | GNT2H | 100775 48.0589023 | Solapur | Un-Aided | Home University Seats Allotted to Home University Candidates | 629324210 | |
Kai Amdar Bramhadevdada Mane Shikshan & Samajik Prathistan's Bramhadevdada Mane Institute of Technology, Solapur | Computer Science and Engineering | LOPENO | 103898 45.9472716 | Solapur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 629324210 | |
Kai Amdar Bramhadevdada Mane Shikshan & Samajik Prathistan's Bramhadevdada Mane Institute of Technology, Solapur | Electronics and Telecommunication Engg | GOPENH | 106007 43.6615489 | Solapur | Un-Aided | Home University Seats Allotted to Home University Candidates | 629337210 | |
Kai Amdar Bramhadevdada Mane Shikshan & Samajik Prathistan's Bramhadevdada Mane Institute of Technology, Solapur | Computer Science and Engineering | GNT2O | 107336 42.9215913 | Solapur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 629324210 |
Rows per page