Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Karmayogi Institute of Technology | Computer Science and Engineering | TFWS | 39460 83.4053417 | Shelve | Un-Aided | State Level | 632624210 | |
Karmayogi Institute of Technology | Computer Science and Engineering | EWS | 58887 74.1935484 | Shelve | Un-Aided | State Level | 632624210 | |
Karmayogi Institute of Technology | Mechanical Engineering | LOPENO | 58897 74.1935484 | Shelve | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632661210 | |
Karmayogi Institute of Technology | Computer Science and Engineering | LOPENH | 69127 69.0354573 | Shelve | Un-Aided | Home University Seats Allotted to Home University Candidates | 632624210 | |
Karmayogi Institute of Technology | Electronics and Telecommunication Engg | TFWS | 71555 67.5703113 | Shelve | Un-Aided | State Level | 632637210 | |
Karmayogi Institute of Technology | Mechanical Engineering | TFWS | 72750 66.8171727 | Shelve | Un-Aided | State Level | 632661210 | |
Karmayogi Institute of Technology | Computer Science and Engineering | LOPENO | 75999 65.0367935 | Shelve | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632624210 | |
Karmayogi Institute of Technology | Computer Science and Engineering | GOPENH | 76594 64.4512569 | Shelve | Un-Aided | Home University Seats Allotted to Home University Candidates | 632624210 | |
Karmayogi Institute of Technology | Computer Science and Engineering | GNT2H | 76853 64.4512569 | Shelve | Un-Aided | Home University Seats Allotted to Home University Candidates | 632624210 | |
Karmayogi Institute of Technology | Computer Science and Engineering | GOPENO | 78391 63.6508999 | Shelve | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632624210 |
Rows per page