Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Krushi Jivan Vikas Pratishthan, Ballarpur Institute of Technology, Mouza Bamni | Food Technology | TFWS | 68388 69.3042857 | Bamni | Un-Aided | State Level | 418850310 | |
Krushi Jivan Vikas Pratishthan, Ballarpur Institute of Technology, Mouza Bamni | Computer Science and Engineering | LOPENO | 75692 65.107535 | Bamni | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 418824210 | |
Krushi Jivan Vikas Pratishthan, Ballarpur Institute of Technology, Mouza Bamni | Computer Science and Engineering | LOPENH | 77853 63.973064 | Bamni | Un-Aided | Home University Seats Allotted to Home University Candidates | 418824210 | |
Krushi Jivan Vikas Pratishthan, Ballarpur Institute of Technology, Mouza Bamni | Computer Science and Engineering | TFWS | 87400 58.0840122 | Bamni | Un-Aided | State Level | 418824210 | |
Krushi Jivan Vikas Pratishthan, Ballarpur Institute of Technology, Mouza Bamni | Computer Science and Engineering | GOPENH | 87978 57.7272051 | Bamni | Un-Aided | Home University Seats Allotted to Home University Candidates | 418824210 | |
Krushi Jivan Vikas Pratishthan, Ballarpur Institute of Technology, Mouza Bamni | Computer Science and Engineering | GOBCH | 91796 54.6979992 | Bamni | Un-Aided | Home University Seats Allotted to Home University Candidates | 418824210 | |
Krushi Jivan Vikas Pratishthan, Ballarpur Institute of Technology, Mouza Bamni | Computer Science and Engineering | GOBCO | 94549 52.7422372 | Bamni | Un-Aided | Other Than Home University Seats Allotted to Home University Candidates | 418824210 | |
Krushi Jivan Vikas Pratishthan, Ballarpur Institute of Technology, Mouza Bamni | Mining Engineering | LOPENO | 95566 52.2466614 | Bamni | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 418870110 | |
Krushi Jivan Vikas Pratishthan, Ballarpur Institute of Technology, Mouza Bamni | Food Technology | LOPENH | 100580 48.0589023 | Bamni | Un-Aided | Home University Seats Allotted to Home University Candidates | 418850310 | |
Krushi Jivan Vikas Pratishthan, Ballarpur Institute of Technology, Mouza Bamni | Food Technology | LOPENO | 100711 48.0589023 | Bamni | Un-Aided | Other Than Home University Seats Allotted to Home University Candidates | 418850310 |
Rows per page