Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Late Shri. Vishnu Waman Thakur Charitable Trust, Viva Institute of Technology, Shirgaon | Computer Engineering | TFWS | 32279 86.8382436 | Shirgaon | Un-Aided | State Level | 322124510 | |
Late Shri. Vishnu Waman Thakur Charitable Trust, Viva Institute of Technology, Shirgaon | Computer Engineering | GOPENH | 39021 83.6387222 | Shirgaon | Un-Aided | Home University Seats Allotted to Home University Candidates | 322124510 | |
Late Shri. Vishnu Waman Thakur Charitable Trust, Viva Institute of Technology, Shirgaon | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | TFWS | 42306 82.251586 | Shirgaon | Un-Aided | State Level | 322191110 | |
Late Shri. Vishnu Waman Thakur Charitable Trust, Viva Institute of Technology, Shirgaon | Computer Engineering | GSCH | 45496 80.9858625 | Shirgaon | Un-Aided | Home University Seats Allotted to Home University Candidates | 322124510 | |
Late Shri. Vishnu Waman Thakur Charitable Trust, Viva Institute of Technology, Shirgaon | Computer Engineering | LOPENH | 47918 79.7413145 | Shirgaon | Un-Aided | Home University Seats Allotted to Home University Candidates | 322124510 | |
Late Shri. Vishnu Waman Thakur Charitable Trust, Viva Institute of Technology, Shirgaon | Computer Engineering | GOBCH | 50824 78.3430016 | Shirgaon | Un-Aided | Home University Seats Allotted to Home University Candidates | 322124510 | |
Late Shri. Vishnu Waman Thakur Charitable Trust, Viva Institute of Technology, Shirgaon | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENH | 62394 72.394012 | Shirgaon | Un-Aided | Home University Seats Allotted to Home University Candidates | 322191110 | |
Late Shri. Vishnu Waman Thakur Charitable Trust, Viva Institute of Technology, Shirgaon | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENO | 62888 72.3082536 | Shirgaon | Un-Aided | Other Than Home University Seats Allotted to Home University Candidates | 322191110 | |
Late Shri. Vishnu Waman Thakur Charitable Trust, Viva Institute of Technology, Shirgaon | Computer Engineering | GSTO | 65032 71.2687819 | Shirgaon | Un-Aided | Other Than Home University Seats Allotted to Home University Candidates | 322124510 | |
Late Shri. Vishnu Waman Thakur Charitable Trust, Viva Institute of Technology, Shirgaon | Electronics and Telecommunication Engg | TFWS | 67718 69.6572694 | Shirgaon | Un-Aided | State Level | 322137210 |
Rows per page