Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Laxminarayan Institute of Technology, Nagpur | Food Technology | GOPENO | 9862 96.1447502 | Nagpur | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 400550310 | |
Laxminarayan Institute of Technology, Nagpur | Chemical Engineering | GOPENO | 11272 95.6228329 | Nagpur | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 400550710 | |
Laxminarayan Institute of Technology, Nagpur | Chemical Engineering | GOBCO | 11951 95.330155 | Nagpur | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 400550710 | |
Laxminarayan Institute of Technology, Nagpur | Food Technology | TFWS | 12023 95.2774853 | Nagpur | University Department | State Level | 400550310 | |
Laxminarayan Institute of Technology, Nagpur | Chemical Engineering | TFWS | 12618 95.0628437 | Nagpur | University Department | State Level | 400550710 | |
Laxminarayan Institute of Technology, Nagpur | Petro Chemical Technology | GOPENO | 12734 95.0262566 | Nagpur | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 400552810 | |
Laxminarayan Institute of Technology, Nagpur | Food Technology | LOBCO | 15449 93.8565297 | Nagpur | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 400550310 | |
Laxminarayan Institute of Technology, Nagpur | Chemical Engineering | LOPENO | 16191 93.5395473 | Nagpur | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 400550710 | |
Laxminarayan Institute of Technology, Nagpur | Chemical Engineering | LOPENH | 17432 93.0638884 | Nagpur | University Department | Home University Seats Allotted to Home University Candidates | 400550710 | |
Laxminarayan Institute of Technology, Nagpur | Chemical Engineering | LOBCO | 19700 92.1314889 | Nagpur | University Department | Other Than Home University Seats Allotted to Other Than Home University Candidates | 400550710 |
Rows per page