Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Amar Seva Mandal's Shree Govindrao Vanjari College of Engineering & Technology, Nagpur | Civil Engineering | EWS | 54047 76.7693871 | Nagpur | Un-Aided | State Level | 413519110 | |
Amar Seva Mandal's Shree Govindrao Vanjari College of Engineering & Technology, Nagpur | Computer Science and Engineering | GOPENO | 57632 75.1338688 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 413524210 | |
Amar Seva Mandal's Shree Govindrao Vanjari College of Engineering & Technology, Nagpur | Computer Science and Engineering | GSTO | 65570 71.0587355 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 413524210 | |
Amar Seva Mandal's Shree Govindrao Vanjari College of Engineering & Technology, Nagpur | Computer Science and Engineering | GNT1O | 69154 69.0354573 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 413524210 | |
Amar Seva Mandal's Shree Govindrao Vanjari College of Engineering & Technology, Nagpur | Electronics and Telecommunication Engg | GOPENO | 72692 66.8171727 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 413537210 | |
Amar Seva Mandal's Shree Govindrao Vanjari College of Engineering & Technology, Nagpur | Computer Science and Engineering | LOPENO | 76237 64.4805659 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 413524210 | |
Amar Seva Mandal's Shree Govindrao Vanjari College of Engineering & Technology, Nagpur | Computer Science and Engineering | GSCO | 77434 64.0952985 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 413524210 | |
Amar Seva Mandal's Shree Govindrao Vanjari College of Engineering & Technology, Nagpur | Information Technology | GOPENO | 77695 63.973064 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 413524610 | |
Amar Seva Mandal's Shree Govindrao Vanjari College of Engineering & Technology, Nagpur | Computer Science and Engineering | GOPENH | 79357 62.7898492 | Nagpur | Un-Aided | Home University Seats Allotted to Home University Candidates | 413524210 | |
Amar Seva Mandal's Shree Govindrao Vanjari College of Engineering & Technology, Nagpur | Computer Science and Engineering | LOPENH | 79272 62.7898492 | Nagpur | Un-Aided | Home University Seats Allotted to Home University Candidates | 413524210 |
Rows per page