Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Loknete Hanumantrao Charitable Trust's Adarsh Institute of Technology and Research Centre, Vita,Sangli | Computer Science and Engineering | TFWS | 44508 81.1192722 | Sangli | Un-Aided | State Level | 630424210 | |
Loknete Hanumantrao Charitable Trust's Adarsh Institute of Technology and Research Centre, Vita,Sangli | Artificial Intelligence and Machine Learning | TFWS | 56698 75.1725431 | Sangli | Un-Aided | State Level | 630492110 | |
Loknete Hanumantrao Charitable Trust's Adarsh Institute of Technology and Research Centre, Vita,Sangli | Computer Science and Engineering | EWS | 66522 70.2813361 | Sangli | Un-Aided | State Level | 630424210 | |
Loknete Hanumantrao Charitable Trust's Adarsh Institute of Technology and Research Centre, Vita,Sangli | Computer Science and Engineering | LOPENH | 68012 69.597699 | Sangli | Un-Aided | Home University Seats Allotted to Home University Candidates | 630424210 | |
Loknete Hanumantrao Charitable Trust's Adarsh Institute of Technology and Research Centre, Vita,Sangli | Computer Science and Engineering | GOPENH | 73170 66.6716379 | Sangli | Un-Aided | Home University Seats Allotted to Home University Candidates | 630424210 | |
Loknete Hanumantrao Charitable Trust's Adarsh Institute of Technology and Research Centre, Vita,Sangli | Electronics and Telecommunication Engg | EWS | 74810 65.4207881 | Sangli | Un-Aided | State Level | 630437210 | |
Loknete Hanumantrao Charitable Trust's Adarsh Institute of Technology and Research Centre, Vita,Sangli | Artificial Intelligence and Machine Learning | LOPENH | 83923 59.9249812 | Sangli | Un-Aided | Home University Seats Allotted to Home University Candidates | 630492110 | |
Loknete Hanumantrao Charitable Trust's Adarsh Institute of Technology and Research Centre, Vita,Sangli | Artificial Intelligence and Machine Learning | EWS | 83789 59.9249812 | Sangli | Un-Aided | State Level | 630492110 | |
Loknete Hanumantrao Charitable Trust's Adarsh Institute of Technology and Research Centre, Vita,Sangli | Computer Science and Engineering | GNT1H | 95088 52.5521047 | Sangli | Un-Aided | Home University Seats Allotted to Home University Candidates | 630424210 | |
Loknete Hanumantrao Charitable Trust's Adarsh Institute of Technology and Research Centre, Vita,Sangli | Computer Science and Engineering | GOBCH | 95309 52.5521047 | Sangli | Un-Aided | Home University Seats Allotted to Home University Candidates | 630424210 |
Rows per page