Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
M.D. Yergude Memorial Shikshan Prasarak Mandal's Shri Sai College of Engineering & Technology, Bhadrawati | Computer Science and Engineering | GOPENH | 92562 54.0043616 | Bhadrawati | Un-Aided | Home University Seats Allotted to Home University Candidates | 419024210 | |
M.D. Yergude Memorial Shikshan Prasarak Mandal's Shri Sai College of Engineering & Technology, Bhadrawati | Computer Science and Engineering | TFWS | 106433 43.5071268 | Bhadrawati | Un-Aided | State Level | 419024210 | |
M.D. Yergude Memorial Shikshan Prasarak Mandal's Shri Sai College of Engineering & Technology, Bhadrawati | Computer Science and Engineering | LOPENH | 106705 43.224841 | Bhadrawati | Un-Aided | Home University Seats Allotted to Home University Candidates | 419024210 | |
M.D. Yergude Memorial Shikshan Prasarak Mandal's Shri Sai College of Engineering & Technology, Bhadrawati | Computer Science and Engineering | GOBCH | 110385 39.9251777 | Bhadrawati | Un-Aided | Home University Seats Allotted to Home University Candidates | 419024210 | |
M.D. Yergude Memorial Shikshan Prasarak Mandal's Shri Sai College of Engineering & Technology, Bhadrawati | Computer Science and Engineering | EWS | 111442 39.4392454 | Bhadrawati | Un-Aided | State Level | 419024210 | |
M.D. Yergude Memorial Shikshan Prasarak Mandal's Shri Sai College of Engineering & Technology, Bhadrawati | Computer Science and Engineering | LOPENO | 113250 37.6936381 | Bhadrawati | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 419024210 | |
M.D. Yergude Memorial Shikshan Prasarak Mandal's Shri Sai College of Engineering & Technology, Bhadrawati | Civil Engineering | LOPENH | 113577 37.1297299 | Bhadrawati | Un-Aided | Home University Seats Allotted to Home University Candidates | 419019110 | |
M.D. Yergude Memorial Shikshan Prasarak Mandal's Shri Sai College of Engineering & Technology, Bhadrawati | Electrical Engineering | LOPENH | 114634 36.1619626 | Bhadrawati | Un-Aided | Home University Seats Allotted to Home University Candidates | 419029310 | |
M.D. Yergude Memorial Shikshan Prasarak Mandal's Shri Sai College of Engineering & Technology, Bhadrawati | Computer Science and Engineering | LSCO | 116499 34.1818319 | Bhadrawati | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 419024210 | |
M.D. Yergude Memorial Shikshan Prasarak Mandal's Shri Sai College of Engineering & Technology, Bhadrawati | Electronics and Communication Engineering | TFWS | 117282 33.8201786 | Bhadrawati | Un-Aided | State Level | 419037010 |
Rows per page