Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
MIT Academy of Engineering,Alandi, Pune | Computer Engineering | TFWS | 6641 97.4666143 | Pune | Un-Aided Autonomous | State Level | 614624510 | |
MIT Academy of Engineering,Alandi, Pune | Computer Engineering (Software Engineering) | TFWS | 7324 97.1775847 | Pune | Un-Aided Autonomous | State Level | 614692710 | |
MIT Academy of Engineering,Alandi, Pune | Computer Engineering | GOPENS | 10704 95.8529269 | Pune | Un-Aided Autonomous | State Level | 614624510 | |
MIT Academy of Engineering,Alandi, Pune | Computer Engineering | LOPENS | 11380 95.5655931 | Pune | Un-Aided Autonomous | State Level | 614624510 | |
MIT Academy of Engineering,Alandi, Pune | Computer Engineering | LNT2S | 11502 95.5065881 | Pune | Un-Aided Autonomous | State Level | 614624510 | |
MIT Academy of Engineering,Alandi, Pune | Computer Engineering | GOBCS | 11742 95.3905345 | Pune | Un-Aided Autonomous | State Level | 614624510 | |
MIT Academy of Engineering,Alandi, Pune | Computer Engineering (Software Engineering) | GOPENS | 11790 95.3905345 | Pune | Un-Aided Autonomous | State Level | 614692710 | |
MIT Academy of Engineering,Alandi, Pune | Computer Engineering (Software Engineering) | GOBCS | 12435 95.1253222 | Pune | Un-Aided Autonomous | State Level | 614692710 | |
MIT Academy of Engineering,Alandi, Pune | Computer Engineering | GNT3S | 12460 95.1011675 | Pune | Un-Aided Autonomous | State Level | 614624510 | |
MIT Academy of Engineering,Alandi, Pune | Computer Engineering | LOBCS | 12593 95.0744473 | Pune | Un-Aided Autonomous | State Level | 614624510 |
Rows per page