Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Maitraya Education Society, Nagarjuna Institute of Engineering Technology & Management, Nagpur | Computer Science and Engineering | LOPENO | 63295 71.8303504 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 419224210 | |
Maitraya Education Society, Nagarjuna Institute of Engineering Technology & Management, Nagpur | Computer Science and Engineering | LOBCO | 70595 67.9544349 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 419224210 | |
Maitraya Education Society, Nagarjuna Institute of Engineering Technology & Management, Nagpur | Computer Science and Engineering | GOPENO | 76887 64.2666767 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 419224210 | |
Maitraya Education Society, Nagarjuna Institute of Engineering Technology & Management, Nagpur | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | EWS | 83966 59.9156802 | Nagpur | Un-Aided | State Level | 419291110 | |
Maitraya Education Society, Nagarjuna Institute of Engineering Technology & Management, Nagpur | Computer Science and Engineering | GOBCO | 88922 56.7366842 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 419224210 | |
Maitraya Education Society, Nagarjuna Institute of Engineering Technology & Management, Nagpur | Computer Science and Engineering | TFWS | 91566 55.2709127 | Nagpur | Un-Aided | State Level | 419224210 | |
Maitraya Education Society, Nagarjuna Institute of Engineering Technology & Management, Nagpur | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENO | 93914 53.1660451 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 419291110 | |
Maitraya Education Society, Nagarjuna Institute of Engineering Technology & Management, Nagpur | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSCO | 94734 52.5567137 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 419291110 | |
Maitraya Education Society, Nagarjuna Institute of Engineering Technology & Management, Nagpur | Computer Science and Engineering | GSCO | 95197 52.5521047 | Nagpur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 419224210 | |
Maitraya Education Society, Nagarjuna Institute of Engineering Technology & Management, Nagpur | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | TFWS | 95540 52.2466614 | Nagpur | Un-Aided | State Level | 419291110 |
Rows per page