College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Manjara Charitable Trust's Rajiv Gandhi Institute of Technology, Mumbai | Computer Engineering | TFWS | 9521 96.2813957 | Mumbai | Un-Aided | State Level | 313524510 | |
Manjara Charitable Trust's Rajiv Gandhi Institute of Technology, Mumbai | Information Technology | TFWS | 10134 96.0596725 | Mumbai | Un-Aided | State Level | 313524610 | |
Manjara Charitable Trust's Rajiv Gandhi Institute of Technology, Mumbai | Artificial Intelligence and Data Science | TFWS | 10426 95.9255039 | Mumbai | Un-Aided | State Level | 313599510 | |
Manjara Charitable Trust's Rajiv Gandhi Institute of Technology, Mumbai | Computer Engineering | GOPENH | 10721 95.8405342 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 313524510 | |
Manjara Charitable Trust's Rajiv Gandhi Institute of Technology, Mumbai | Information Technology | GOPENH | 12556 95.0744473 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 313524610 | |
Manjara Charitable Trust's Rajiv Gandhi Institute of Technology, Mumbai | Computer Engineering | GNT3H | 12714 95.0262566 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 313524510 | |
Manjara Charitable Trust's Rajiv Gandhi Institute of Technology, Mumbai | Artificial Intelligence and Data Science | GOPENH | 12857 94.8920622 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 313599510 | |
Manjara Charitable Trust's Rajiv Gandhi Institute of Technology, Mumbai | Computer Engineering | LOPENH | 13581 94.6270116 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 313524510 | |
Manjara Charitable Trust's Rajiv Gandhi Institute of Technology, Mumbai | Computer Engineering | GOBCH | 13744 94.5948987 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 313524510 | |
Manjara Charitable Trust's Rajiv Gandhi Institute of Technology, Mumbai | Computer Engineering | GNT2H | 14004 94.4089337 | Mumbai | Un-Aided | Home University Seats Allotted to Home University Candidates | 313524510 |
Rows per page