Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Modern Education Society's College of Engineering, Pune | Computer Engineering | TFWS | 11668 95.4015941 | Pune | Un-Aided | State Level | 628124510 | |
Modern Education Society's College of Engineering, Pune | Computer Engineering | GOPENO | 13565 94.6270116 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 628124510 | |
Modern Education Society's College of Engineering, Pune | Computer Engineering | GVJO | 13684 94.616159 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 628124510 | |
Modern Education Society's College of Engineering, Pune | Computer Engineering | GOBCO | 14398 94.3248312 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 628124510 | |
Modern Education Society's College of Engineering, Pune | Computer Engineering | GNT2O | 14471 94.2910587 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 628124510 | |
Modern Education Society's College of Engineering, Pune | Computer Engineering | LOPENO | 14589 94.2244022 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 628124510 | |
Modern Education Society's College of Engineering, Pune | Computer Engineering | LOBCO | 15178 93.9947487 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 628124510 | |
Modern Education Society's College of Engineering, Pune | Computer Engineering | EWS | 15331 93.9373698 | Pune | Un-Aided | State Level | 628124510 | |
Modern Education Society's College of Engineering, Pune | Computer Engineering | LOPENH | 16344 93.495874 | Pune | Un-Aided | Home University Seats Allotted to Home University Candidates | 628124510 | |
Modern Education Society's College of Engineering, Pune | Computer Engineering | GOPENH | 16845 93.2909032 | Pune | Un-Aided | Home University Seats Allotted to Home University Candidates | 628124510 |
Rows per page