Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Nagnathappa Halge Engineering College, Parli, Beed | Electrical and Electronics Engineering | GOPENO | 61168 73.2522683 | Beed | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213729710 | |
Nagnathappa Halge Engineering College, Parli, Beed | Computer Science and Engineering | LOPENO | 75724 65.107535 | Beed | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213724210 | |
Nagnathappa Halge Engineering College, Parli, Beed | Computer Science and Engineering | TFWS | 85905 58.7124464 | Beed | Un-Aided | State Level | 213724210 | |
Nagnathappa Halge Engineering College, Parli, Beed | Computer Science and Engineering | EWS | 88744 56.7366842 | Beed | Un-Aided | State Level | 213724210 | |
Nagnathappa Halge Engineering College, Parli, Beed | Computer Science and Engineering | GOPENO | 94417 52.7422372 | Beed | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213724210 | |
Nagnathappa Halge Engineering College, Parli, Beed | Electrical and Electronics Engineering | EWS | 96134 51.4762755 | Beed | Un-Aided | State Level | 213729710 | |
Nagnathappa Halge Engineering College, Parli, Beed | Computer Science and Engineering | GOPENH | 100869 47.6387427 | Beed | Un-Aided | Home University Seats Allotted to Home University Candidates | 213724210 | |
Nagnathappa Halge Engineering College, Parli, Beed | Computer Science and Engineering | LOPENH | 102667 46.4499379 | Beed | Un-Aided | Home University Seats Allotted to Home University Candidates | 213724210 | |
Nagnathappa Halge Engineering College, Parli, Beed | Computer Science and Engineering | GSCH | 104613 45.6445719 | Beed | Un-Aided | Home University Seats Allotted to Home University Candidates | 213724210 | |
Nagnathappa Halge Engineering College, Parli, Beed | Computer Science and Engineering | GOBCO | 107778 42.5955447 | Beed | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 213724210 |
Rows per page