Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Nanasaheb Mahadik College of Engineering,Walwa, Sangli. | Computer Science and Engineering | TFWS | 46365 80.4126032 | Sangli | Un-Aided | State Level | 676224210 | |
Nanasaheb Mahadik College of Engineering,Walwa, Sangli. | Electronics and Telecommunication Engg | TFWS | 49353 79.2648162 | Sangli | Un-Aided | State Level | 676237210 | |
Nanasaheb Mahadik College of Engineering,Walwa, Sangli. | Computer Science and Engineering | EWS | 62780 72.3082536 | Sangli | Un-Aided | State Level | 676224210 | |
Nanasaheb Mahadik College of Engineering,Walwa, Sangli. | Computer Science and Engineering | LOPENH | 70956 67.711928 | Sangli | Un-Aided | Home University Seats Allotted to Home University Candidates | 676224210 | |
Nanasaheb Mahadik College of Engineering,Walwa, Sangli. | Computer Science and Engineering | GOPENH | 72165 67.1534217 | Sangli | Un-Aided | Home University Seats Allotted to Home University Candidates | 676224210 | |
Nanasaheb Mahadik College of Engineering,Walwa, Sangli. | Electronics and Telecommunication Engg | EWS | 82383 61.2935921 | Sangli | Un-Aided | State Level | 676237210 | |
Nanasaheb Mahadik College of Engineering,Walwa, Sangli. | Computer Science and Engineering | GOPENO | 83672 59.9249812 | Sangli | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 676224210 | |
Nanasaheb Mahadik College of Engineering,Walwa, Sangli. | Computer Science and Engineering | GOBCO | 87186 58.1195238 | Sangli | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 676224210 | |
Nanasaheb Mahadik College of Engineering,Walwa, Sangli. | Electronics and Telecommunication Engg | LOPENO | 87691 57.7272051 | Sangli | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 676237210 | |
Nanasaheb Mahadik College of Engineering,Walwa, Sangli. | Electrical Engineering | EWS | 89351 56.656397 | Sangli | Un-Aided | State Level | 676229310 |
Rows per page