Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Navsahyadri Education Society's Group of Institutions | Computer Engineering | LOPENO | 47330 79.8081214 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 663224510 | |
Navsahyadri Education Society's Group of Institutions | Computer Engineering | TFWS | 47668 79.7807688 | Pune | Un-Aided | State Level | 663224510 | |
Navsahyadri Education Society's Group of Institutions | Artificial Intelligence and Machine Learning | TFWS | 50211 78.4161664 | Pune | Un-Aided | State Level | 663292110 | |
Navsahyadri Education Society's Group of Institutions | Computer Engineering | EWS | 55651 75.8958975 | Pune | Un-Aided | State Level | 663224510 | |
Navsahyadri Education Society's Group of Institutions | Computer Engineering | GOPENO | 57358 75.1476841 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 663224510 | |
Navsahyadri Education Society's Group of Institutions | Artificial Intelligence and Machine Learning | LOPENO | 57558 75.1476841 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 663292110 | |
Navsahyadri Education Society's Group of Institutions | Computer Engineering | LOBCO | 58130 75.0737739 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 663224510 | |
Navsahyadri Education Society's Group of Institutions | Computer Engineering | GVJO | 59113 74.1356658 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 663224510 | |
Navsahyadri Education Society's Group of Institutions | Computer Engineering | LOPENH | 59611 74.0797795 | Pune | Un-Aided | Home University Seats Allotted to Home University Candidates | 663224510 | |
Navsahyadri Education Society's Group of Institutions | Computer Engineering | GOBCO | 59505 74.0797795 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 663224510 |
Rows per page