Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
New Horizon Institute of Technology & Management, Thane | Computer Engineering | TFWS | 25261 89.7218504 | Thane | Un-Aided | State Level | 347124510 | |
New Horizon Institute of Technology & Management, Thane | Computer Engineering | GOPENH | 30727 87.3774785 | Thane | Un-Aided | Home University Seats Allotted to Home University Candidates | 347124510 | |
New Horizon Institute of Technology & Management, Thane | Artificial Intelligence and Data Science | TFWS | 32882 86.3550668 | Thane | Un-Aided | State Level | 347199510 | |
New Horizon Institute of Technology & Management, Thane | Computer Engineering | LOPENH | 34480 85.8062103 | Thane | Un-Aided | Home University Seats Allotted to Home University Candidates | 347124510 | |
New Horizon Institute of Technology & Management, Thane | Artificial Intelligence and Data Science | GOPENH | 36120 85.1537884 | Thane | Un-Aided | Home University Seats Allotted to Home University Candidates | 347199510 | |
New Horizon Institute of Technology & Management, Thane | Computer Engineering | GOBCH | 36626 84.740951 | Thane | Un-Aided | Home University Seats Allotted to Home University Candidates | 347124510 | |
New Horizon Institute of Technology & Management, Thane | Computer Science and Design | TFWS | 39362 83.4300164 | Thane | Un-Aided | State Level | 347125710 | |
New Horizon Institute of Technology & Management, Thane | Artificial Intelligence and Data Science | GOBCH | 39826 83.3890161 | Thane | Un-Aided | Home University Seats Allotted to Home University Candidates | 347199510 | |
New Horizon Institute of Technology & Management, Thane | Artificial Intelligence and Data Science | LOPENH | 42314 82.251586 | Thane | Un-Aided | Home University Seats Allotted to Home University Candidates | 347199510 | |
New Horizon Institute of Technology & Management, Thane | Computer Engineering | GSCH | 44431 81.1192722 | Thane | Un-Aided | Home University Seats Allotted to Home University Candidates | 347124510 |
Rows per page