Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune | Computer Engineering | TFWS | 15878 93.6849981 | Pune | Un-Aided | State Level | 631024510 | |
Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune | Information Technology | TFWS | 17084 93.1853888 | Pune | Un-Aided | State Level | 631024610 | |
Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune | Computer Engineering | GOPENO | 17313 93.09626 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 631024510 | |
Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune | Computer Engineering | GOBCO | 17981 92.8372688 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 631024510 | |
Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune | Information Technology | GOPENO | 20441 91.7414317 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 631024610 | |
Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune | Information Technology | GOBCO | 20444 91.7414317 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 631024610 | |
Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune | Computer Engineering | GNT3O | 20635 91.7108778 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 631024510 | |
Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune | Computer Engineering | LOPENH | 22421 90.934727 | Pune | Un-Aided | Home University Seats Allotted to Home University Candidates | 631024510 | |
Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune | Computer Engineering | EWS | 22514 90.9043132 | Pune | Un-Aided | State Level | 631024510 | |
Nutan Maharashtra Vidya Prasarak Mandal, Nutan Maharashtra Institute of Engineering &Technology, Talegaon station, Pune | Information Technology | LOPENO | 23251 90.5963303 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 631024610 |
Rows per page