Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Anjuman College of Engineering & Technology, Nagpur | Computer Science and Engineering | TFWS | 37503 84.4304792 | Nagpur | Un-Aided Religious Minority - Muslim | State Level | 417224210 | |
Anjuman College of Engineering & Technology, Nagpur | Civil Engineering | TFWS | 45974 80.7328826 | Nagpur | Un-Aided Religious Minority - Muslim | State Level | 417219110 | |
Anjuman College of Engineering & Technology, Nagpur | Artificial Intelligence (AI) and Data Science | TFWS | 48462 79.520817 | Nagpur | Un-Aided Religious Minority - Muslim | State Level | 417226310 | |
Anjuman College of Engineering & Technology, Nagpur | Computer Science and Engineering | LOPENH | 70504 68.3823818 | Nagpur | Un-Aided Religious Minority - Muslim | Home University Seats Allotted to Home University Candidates | 417224210 | |
Anjuman College of Engineering & Technology, Nagpur | Electronics and Telecommunication Engg | TFWS | 78228 63.6910141 | Nagpur | Un-Aided Religious Minority - Muslim | State Level | 417237210 | |
Anjuman College of Engineering & Technology, Nagpur | Computer Science and Engineering | GOPENH | 82388 61.2935921 | Nagpur | Un-Aided Religious Minority - Muslim | Home University Seats Allotted to Home University Candidates | 417224210 | |
Anjuman College of Engineering & Technology, Nagpur | Computer Science and Engineering | GOPENO | 84314 59.8623853 | Nagpur | Un-Aided Religious Minority - Muslim | Other Than Home University Seats Allotted to Other Than Home University Candidates | 417224210 | |
Anjuman College of Engineering & Technology, Nagpur | Artificial Intelligence (AI) and Data Science | GOPENO | 87961 57.7272051 | Nagpur | Un-Aided Religious Minority - Muslim | Other Than Home University Seats Allotted to Other Than Home University Candidates | 417226310 | |
Anjuman College of Engineering & Technology, Nagpur | Computer Science and Engineering | LOPENO | 88313 56.982253 | Nagpur | Un-Aided Religious Minority - Muslim | Other Than Home University Seats Allotted to Other Than Home University Candidates | 417224210 | |
Anjuman College of Engineering & Technology, Nagpur | Artificial Intelligence (AI) and Data Science | LOPENH | 88277 56.982253 | Nagpur | Un-Aided Religious Minority - Muslim | Home University Seats Allotted to Home University Candidates | 417226310 |
Rows per page