Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
P.K. Technical Campus, Pune. | Computer Engineering | TFWS | 32767 86.3770498 | Pune | Un-Aided | State Level | 676824510 | |
P.K. Technical Campus, Pune. | Computer Engineering | LOPENO | 33200 86.2561357 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 676824510 | |
P.K. Technical Campus, Pune. | Computer Engineering | GOPENO | 44450 81.1192722 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 676824510 | |
P.K. Technical Campus, Pune. | Computer Engineering | GVJO | 44546 81.1192722 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 676824510 | |
P.K. Technical Campus, Pune. | Computer Engineering | EWS | 46691 80.0793682 | Pune | Un-Aided | State Level | 676824510 | |
P.K. Technical Campus, Pune. | Computer Engineering | GOBCO | 48614 79.520817 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 676824510 | |
P.K. Technical Campus, Pune. | Computer Engineering | GNT2O | 51378 78.067557 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 676824510 | |
P.K. Technical Campus, Pune. | Computer Engineering | GOPENH | 52642 77.4193548 | Pune | Un-Aided | Home University Seats Allotted to Home University Candidates | 676824510 | |
P.K. Technical Campus, Pune. | Computer Engineering | GNT3O | 53150 76.9213416 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 676824510 | |
P.K. Technical Campus, Pune. | Computer Engineering | LOPENH | 53751 76.839044 | Pune | Un-Aided | Home University Seats Allotted to Home University Candidates | 676824510 |
Rows per page