Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
P.S.G.V.P. Mandal's D.N. Patel College of Engineering, Shahada, Dist. Nandurbar | Computer Engineering | TFWS | 60900 73.2701208 | Nandurbar | Un-Aided Linguistic Minority - Gujar | State Level | 516424510 | |
P.S.G.V.P. Mandal's D.N. Patel College of Engineering, Shahada, Dist. Nandurbar | Computer Engineering | LOPENH | 62361 72.6119403 | Nandurbar | Un-Aided Linguistic Minority - Gujar | Home University Seats Allotted to Home University Candidates | 516424510 | |
P.S.G.V.P. Mandal's D.N. Patel College of Engineering, Shahada, Dist. Nandurbar | Computer Engineering | GOPENH | 69963 68.401414 | Nandurbar | Un-Aided Linguistic Minority - Gujar | Home University Seats Allotted to Home University Candidates | 516424510 | |
P.S.G.V.P. Mandal's D.N. Patel College of Engineering, Shahada, Dist. Nandurbar | Electronics and Telecommunication Engg | TFWS | 80633 61.6881259 | Nandurbar | Un-Aided Linguistic Minority - Gujar | State Level | 516437210 | |
P.S.G.V.P. Mandal's D.N. Patel College of Engineering, Shahada, Dist. Nandurbar | Electronics and Telecommunication Engg | LOPENH | 93287 53.6496624 | Nandurbar | Un-Aided Linguistic Minority - Gujar | Home University Seats Allotted to Home University Candidates | 516437210 | |
P.S.G.V.P. Mandal's D.N. Patel College of Engineering, Shahada, Dist. Nandurbar | Electronics and Telecommunication Engg | GOPENH | 100301 48.9725355 | Nandurbar | Un-Aided Linguistic Minority - Gujar | Home University Seats Allotted to Home University Candidates | 516437210 | |
P.S.G.V.P. Mandal's D.N. Patel College of Engineering, Shahada, Dist. Nandurbar | Electronics and Telecommunication Engg | GOPENO | 102198 46.8567142 | Nandurbar | Un-Aided Linguistic Minority - Gujar | Other Than Home University Seats Allotted to Home University Candidates | 516437210 | |
P.S.G.V.P. Mandal's D.N. Patel College of Engineering, Shahada, Dist. Nandurbar | Electronics and Telecommunication Engg | LOPENO | 104328 45.8483896 | Nandurbar | Un-Aided Linguistic Minority - Gujar | Other Than Home University Seats Allotted to Home University Candidates | 516437210 | |
P.S.G.V.P. Mandal's D.N. Patel College of Engineering, Shahada, Dist. Nandurbar | Electrical Engineering | TFWS | 108709 42.2969628 | Nandurbar | Un-Aided Linguistic Minority - Gujar | State Level | 516429310 | |
P.S.G.V.P. Mandal's D.N. Patel College of Engineering, Shahada, Dist. Nandurbar | Electrical Engineering | GOPENH | 123386 27.3241113 | Nandurbar | Un-Aided Linguistic Minority - Gujar | Home University Seats Allotted to Home University Candidates | 516429310 |
Rows per page