Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
PUNE VIDYARTHI GRIHAS COLLEGE OF ENGINEERING & SHRIKRUSHNA S. DHAMANKAR INSTITUTE OF MANAGEMENT, NASHIK | Computer Engineering | TFWS | 12423 95.1253222 | Nashik | Un-Aided | State Level | 533024510 | |
PUNE VIDYARTHI GRIHAS COLLEGE OF ENGINEERING & SHRIKRUSHNA S. DHAMANKAR INSTITUTE OF MANAGEMENT, NASHIK | Computer Engineering | GOPENO | 13676 94.616159 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 533024510 | |
PUNE VIDYARTHI GRIHAS COLLEGE OF ENGINEERING & SHRIKRUSHNA S. DHAMANKAR INSTITUTE OF MANAGEMENT, NASHIK | Computer Engineering | GOBCO | 13705 94.616159 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 533024510 | |
PUNE VIDYARTHI GRIHAS COLLEGE OF ENGINEERING & SHRIKRUSHNA S. DHAMANKAR INSTITUTE OF MANAGEMENT, NASHIK | Information Technology | TFWS | 14770 94.1664477 | Nashik | Un-Aided | State Level | 533024610 | |
PUNE VIDYARTHI GRIHAS COLLEGE OF ENGINEERING & SHRIKRUSHNA S. DHAMANKAR INSTITUTE OF MANAGEMENT, NASHIK | Computer Engineering | LOPENO | 20787 91.6889238 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 533024510 | |
PUNE VIDYARTHI GRIHAS COLLEGE OF ENGINEERING & SHRIKRUSHNA S. DHAMANKAR INSTITUTE OF MANAGEMENT, NASHIK | Artificial Intelligence and Data Science | TFWS | 28551 88.2793393 | Nashik | Un-Aided | State Level | 533099510 | |
PUNE VIDYARTHI GRIHAS COLLEGE OF ENGINEERING & SHRIKRUSHNA S. DHAMANKAR INSTITUTE OF MANAGEMENT, NASHIK | Artificial Intelligence and Data Science | LOPENO | 29030 88.0989788 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 533099510 | |
PUNE VIDYARTHI GRIHAS COLLEGE OF ENGINEERING & SHRIKRUSHNA S. DHAMANKAR INSTITUTE OF MANAGEMENT, NASHIK | Information Technology | LOPENO | 30364 87.5056399 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 533024610 | |
PUNE VIDYARTHI GRIHAS COLLEGE OF ENGINEERING & SHRIKRUSHNA S. DHAMANKAR INSTITUTE OF MANAGEMENT, NASHIK | Computer Engineering | GNT2O | 34053 86.0109616 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 533024510 | |
PUNE VIDYARTHI GRIHAS COLLEGE OF ENGINEERING & SHRIKRUSHNA S. DHAMANKAR INSTITUTE OF MANAGEMENT, NASHIK | Information Technology | GOPENO | 35176 85.415737 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 533024610 |
Rows per page