Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Anjuman-I-Islam's Kalsekar Technical Campus, Panvel | Computer Engineering | TFWS | 28502 88.2803409 | Panvel | Un-Aided Religious Minority - Muslim | State Level | 343924510 | |
Anjuman-I-Islam's Kalsekar Technical Campus, Panvel | Computer Science and Engineering(Data Science) | TFWS | 34151 85.9227307 | Panvel | Un-Aided Religious Minority - Muslim | State Level | 343991210 | |
Anjuman-I-Islam's Kalsekar Technical Campus, Panvel | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | TFWS | 39225 83.5642755 | Panvel | Un-Aided Religious Minority - Muslim | State Level | 343991110 | |
Anjuman-I-Islam's Kalsekar Technical Campus, Panvel | Computer Engineering | GOPENH | 45634 80.8641005 | Panvel | Un-Aided Religious Minority - Muslim | Home University Seats Allotted to Home University Candidates | 343924510 | |
Anjuman-I-Islam's Kalsekar Technical Campus, Panvel | Electronics and Computer Science | TFWS | 50368 78.4065273 | Panvel | Un-Aided Religious Minority - Muslim | State Level | 343990010 | |
Anjuman-I-Islam's Kalsekar Technical Campus, Panvel | Computer Engineering | MI | 52858 77.4193548 | Panvel | Un-Aided Religious Minority - Muslim | State Level | 343924510 | |
Anjuman-I-Islam's Kalsekar Technical Campus, Panvel | Computer Engineering | LOPENH | 55741 75.8958975 | Panvel | Un-Aided Religious Minority - Muslim | Home University Seats Allotted to Home University Candidates | 343924510 | |
Anjuman-I-Islam's Kalsekar Technical Campus, Panvel | Computer Engineering | LOPENO | 56427 75.340282 | Panvel | Un-Aided Religious Minority - Muslim | Other Than Home University Seats Allotted to Home University Candidates | 343924510 | |
Anjuman-I-Islam's Kalsekar Technical Campus, Panvel | Computer Science and Engineering(Data Science) | GOPENH | 59580 74.0797795 | Panvel | Un-Aided Religious Minority - Muslim | Home University Seats Allotted to Home University Candidates | 343991210 | |
Anjuman-I-Islam's Kalsekar Technical Campus, Panvel | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENH | 59871 73.642653 | Panvel | Un-Aided Religious Minority - Muslim | Home University Seats Allotted to Home University Candidates | 343991110 |
Rows per page