Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology, Chincholi Dist. Nashik | Computer Engineering | TFWS | 42250 82.251586 | Nashik | Un-Aided | State Level | 512524510 | |
Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology, Chincholi Dist. Nashik | Information Technology | TFWS | 43441 81.8534982 | Nashik | Un-Aided | State Level | 512524610 | |
Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology, Chincholi Dist. Nashik | Computer Engineering | GOPENO | 45166 81.0090469 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 512524510 | |
Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology, Chincholi Dist. Nashik | Computer Engineering | GOBCO | 46018 80.6210251 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 512524510 | |
Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology, Chincholi Dist. Nashik | Computer Engineering | LOPENO | 47935 79.7413145 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 512524510 | |
Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology, Chincholi Dist. Nashik | Chemical Engineering | TFWS | 47925 79.7413145 | Nashik | Un-Aided | State Level | 512550710 | |
Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology, Chincholi Dist. Nashik | Information Technology | LOPENO | 51293 78.1143775 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 512524610 | |
Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology, Chincholi Dist. Nashik | Computer Engineering | LOPENH | 51507 78.067557 | Nashik | Un-Aided | Home University Seats Allotted to Home University Candidates | 512524510 | |
Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology, Chincholi Dist. Nashik | Computer Engineering | LOBCO | 52401 77.7994669 | Nashik | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 512524510 | |
Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology, Chincholi Dist. Nashik | Computer Engineering | GOPENH | 57142 75.1687111 | Nashik | Un-Aided | Home University Seats Allotted to Home University Candidates | 512524510 |
Rows per page