Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Progressive Education Society's Modern College of Engineering, Pune | Computer Engineering | TFWS | 9423 96.3390848 | Pune | Un-Aided | State Level | 613924510 | |
Progressive Education Society's Modern College of Engineering, Pune | Information Technology | TFWS | 11006 95.6910814 | Pune | Un-Aided | State Level | 613924610 | |
Progressive Education Society's Modern College of Engineering, Pune | Computer Engineering | GOPENO | 11310 95.5993871 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 613924510 | |
Progressive Education Society's Modern College of Engineering, Pune | Computer Engineering | GNT2O | 11411 95.5655931 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 613924510 | |
Progressive Education Society's Modern College of Engineering, Pune | Computer Engineering | GOBCO | 12139 95.23272 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 613924510 | |
Progressive Education Society's Modern College of Engineering, Pune | Computer Engineering | EWS | 12671 95.0617284 | Pune | Un-Aided | State Level | 613924510 | |
Progressive Education Society's Modern College of Engineering, Pune | Information Technology | GOPENO | 12879 94.8920622 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 613924610 | |
Progressive Education Society's Modern College of Engineering, Pune | Computer Engineering | LOPENH | 12918 94.8869552 | Pune | Un-Aided | Home University Seats Allotted to Home University Candidates | 613924510 | |
Progressive Education Society's Modern College of Engineering, Pune | Computer Engineering | GOPENH | 13039 94.8759338 | Pune | Un-Aided | Home University Seats Allotted to Home University Candidates | 613924510 | |
Progressive Education Society's Modern College of Engineering, Pune | Computer Engineering | LOPENO | 13031 94.8759338 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 613924510 |
Rows per page