Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Pune District Education Association's College of Engineering, Pune | Computer Engineering | TFWS | 23197 90.5963303 | Pune | Un-Aided | State Level | 620624510 | |
Pune District Education Association's College of Engineering, Pune | Information Technology | TFWS | 25476 89.690179 | Pune | Un-Aided | State Level | 620624610 | |
Pune District Education Association's College of Engineering, Pune | Computer Engineering | GOPENO | 28264 88.4658665 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 620624510 | |
Pune District Education Association's College of Engineering, Pune | Computer Engineering | GOBCO | 30790 87.3774785 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 620624510 | |
Pune District Education Association's College of Engineering, Pune | Information Technology | GOPENO | 31934 86.8476463 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 620624610 | |
Pune District Education Association's College of Engineering, Pune | Information Technology | LOPENO | 31951 86.8476463 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 620624610 | |
Pune District Education Association's College of Engineering, Pune | Information Technology | GOBCO | 32084 86.8453057 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 620624610 | |
Pune District Education Association's College of Engineering, Pune | Computer Engineering | GSCO | 32237 86.8382436 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 620624510 | |
Pune District Education Association's College of Engineering, Pune | Information Technology | GNT2O | 32264 86.8382436 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 620624610 | |
Pune District Education Association's College of Engineering, Pune | Computer Engineering | LOPENO | 32597 86.6370673 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 620624510 |
Rows per page