Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Pune Vidyarthi Griha's College of Engineering and Technology and G K Pate(Wani) Institute of Management, Pune | Computer Engineering | TFWS | 4532 98.2403771 | Pune | Un-Aided | State Level | 627424510 | |
Pune Vidyarthi Griha's College of Engineering and Technology and G K Pate(Wani) Institute of Management, Pune | Computer Engineering | GOPENO | 4669 98.1917154 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 627424510 | |
Pune Vidyarthi Griha's College of Engineering and Technology and G K Pate(Wani) Institute of Management, Pune | Computer Engineering | GOBCO | 4776 98.145576 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 627424510 | |
Pune Vidyarthi Griha's College of Engineering and Technology and G K Pate(Wani) Institute of Management, Pune | Information Technology | TFWS | 5236 97.9686456 | Pune | Un-Aided | State Level | 627424610 | |
Pune Vidyarthi Griha's College of Engineering and Technology and G K Pate(Wani) Institute of Management, Pune | Computer Engineering | LOPENO | 5483 97.8868814 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 627424510 | |
Pune Vidyarthi Griha's College of Engineering and Technology and G K Pate(Wani) Institute of Management, Pune | Computer Engineering | EWS | 5488 97.8868814 | Pune | Un-Aided | State Level | 627424510 | |
Pune Vidyarthi Griha's College of Engineering and Technology and G K Pate(Wani) Institute of Management, Pune | Computer Engineering | LOPENH | 5650 97.818535 | Pune | Un-Aided | Home University Seats Allotted to Home University Candidates | 627424510 | |
Pune Vidyarthi Griha's College of Engineering and Technology and G K Pate(Wani) Institute of Management, Pune | Computer Engineering | GOPENH | 5719 97.7845902 | Pune | Un-Aided | Home University Seats Allotted to Home University Candidates | 627424510 | |
Pune Vidyarthi Griha's College of Engineering and Technology and G K Pate(Wani) Institute of Management, Pune | Information Technology | GOPENO | 5881 97.7402617 | Pune | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 627424610 | |
Pune Vidyarthi Griha's College of Engineering and Technology and G K Pate(Wani) Institute of Management, Pune | Computer Engineering | GOBCH | 6340 97.5524607 | Pune | Un-Aided | Home University Seats Allotted to Home University Candidates | 627424510 |
Rows per page