Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
R.V. Parankar College of Engineering & Technology, Arvi, Dist Wardha | Information Technology | LOBCO | 79250 62.7898492 | Wardha | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 464824610 | |
R.V. Parankar College of Engineering & Technology, Arvi, Dist Wardha | Computer Science and Engineering | GOPENO | 84084 59.9156802 | Wardha | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 464824210 | |
R.V. Parankar College of Engineering & Technology, Arvi, Dist Wardha | Information Technology | GOPENO | 85995 58.7124464 | Wardha | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 464824610 | |
R.V. Parankar College of Engineering & Technology, Arvi, Dist Wardha | Computer Science and Engineering | LOPENO | 87771 57.7272051 | Wardha | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 464824210 | |
R.V. Parankar College of Engineering & Technology, Arvi, Dist Wardha | Computer Science and Engineering | LOBCO | 91301 55.2985075 | Wardha | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 464824210 | |
R.V. Parankar College of Engineering & Technology, Arvi, Dist Wardha | Computer Science and Engineering | GOBCH | 93744 53.1660451 | Wardha | Un-Aided | Home University Seats Allotted to Other Than Home University Candidates | 464824210 | |
R.V. Parankar College of Engineering & Technology, Arvi, Dist Wardha | Computer Science and Engineering | GOBCO | 93667 53.1660451 | Wardha | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 464824210 | |
R.V. Parankar College of Engineering & Technology, Arvi, Dist Wardha | Information Technology | EWS | 100516 48.0589023 | Wardha | Un-Aided | State Level | 464824610 | |
R.V. Parankar College of Engineering & Technology, Arvi, Dist Wardha | Computer Science and Engineering | GVJO | 101410 47.387098 | Wardha | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 464824210 | |
R.V. Parankar College of Engineering & Technology, Arvi, Dist Wardha | Information Technology | LOPENH | 101727 47.3478734 | Wardha | Un-Aided | Home University Seats Allotted to Home University Candidates | 464824610 |
Rows per page