Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Rajendra Mane College of Engineering & Technology Ambav Deorukh | Computer Engineering | TFWS | 51030 78.3308876 | Deorukh | Un-Aided | State Level | 320224510 | |
Rajendra Mane College of Engineering & Technology Ambav Deorukh | Computer Engineering | LOPENH | 71406 67.5703113 | Deorukh | Un-Aided | Home University Seats Allotted to Home University Candidates | 320224510 | |
Rajendra Mane College of Engineering & Technology Ambav Deorukh | Computer Engineering | GOPENH | 81234 61.4332053 | Deorukh | Un-Aided | Home University Seats Allotted to Home University Candidates | 320224510 | |
Rajendra Mane College of Engineering & Technology Ambav Deorukh | Computer Engineering | GOBCH | 84795 59.6839864 | Deorukh | Un-Aided | Home University Seats Allotted to Home University Candidates | 320224510 | |
Rajendra Mane College of Engineering & Technology Ambav Deorukh | Computer Engineering | LOPENO | 86232 58.5474069 | Deorukh | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 320224510 | |
Rajendra Mane College of Engineering & Technology Ambav Deorukh | Automobile Engineering | LOPENH | 88183 56.982253 | Deorukh | Un-Aided | Home University Seats Allotted to Home University Candidates | 320260210 | |
Rajendra Mane College of Engineering & Technology Ambav Deorukh | Automobile Engineering | GOPENH | 91717 54.6979992 | Deorukh | Un-Aided | Home University Seats Allotted to Home University Candidates | 320260210 | |
Rajendra Mane College of Engineering & Technology Ambav Deorukh | Electronics and Computer Science | TFWS | 94222 52.7523799 | Deorukh | Un-Aided | State Level | 320290010 | |
Rajendra Mane College of Engineering & Technology Ambav Deorukh | Electronics and Computer Science | GOPENH | 95452 52.2466614 | Deorukh | Un-Aided | Home University Seats Allotted to Home University Candidates | 320290010 | |
Rajendra Mane College of Engineering & Technology Ambav Deorukh | Computer Engineering | GNT2H | 102172 46.8567142 | Deorukh | Un-Aided | Home University Seats Allotted to Other Than Home University Candidates | 320224510 |
Rows per page