Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Rajgad Dnyanpeeth's Technical Campus,Dhangwadi, Bhor | Computer Engineering | TFWS | 36984 84.5084815 | Bhor | Un-Aided | State Level | 632424510 | |
Rajgad Dnyanpeeth's Technical Campus,Dhangwadi, Bhor | Computer Engineering | GOPENO | 51398 78.067557 | Bhor | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632424510 | |
Rajgad Dnyanpeeth's Technical Campus,Dhangwadi, Bhor | Computer Engineering | GOBCO | 56443 75.340282 | Bhor | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632424510 | |
Rajgad Dnyanpeeth's Technical Campus,Dhangwadi, Bhor | Computer Engineering | EWS | 57125 75.1687111 | Bhor | Un-Aided | State Level | 632424510 | |
Rajgad Dnyanpeeth's Technical Campus,Dhangwadi, Bhor | Computer Engineering | LOPENO | 58194 74.8671904 | Bhor | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632424510 | |
Rajgad Dnyanpeeth's Technical Campus,Dhangwadi, Bhor | Computer Engineering | GNT2O | 62151 72.6119403 | Bhor | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632424510 | |
Rajgad Dnyanpeeth's Technical Campus,Dhangwadi, Bhor | Computer Engineering | LOBCO | 66164 70.6180504 | Bhor | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632424510 | |
Rajgad Dnyanpeeth's Technical Campus,Dhangwadi, Bhor | Computer Engineering | GNT1O | 66296 70.5106049 | Bhor | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632424510 | |
Rajgad Dnyanpeeth's Technical Campus,Dhangwadi, Bhor | Computer Engineering | GSCO | 68369 69.3042857 | Bhor | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 632424510 | |
Rajgad Dnyanpeeth's Technical Campus,Dhangwadi, Bhor | Computer Engineering | GOPENH | 72331 66.9527897 | Bhor | Un-Aided | Home University Seats Allotted to Home University Candidates | 632424510 |
Rows per page