Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Ankush Shikshan Sanstha's G. H. Raisoni Institute of Engineering & Technology, Nagpur | Computer Science and Engineering | TFWS | 23904 90.2424513 | Nagpur | Un-Aided Autonomous Linguistic Minority - Hindi | State Level | 414224210 | |
Ankush Shikshan Sanstha's G. H. Raisoni Institute of Engineering & Technology, Nagpur | Information Technology | TFWS | 25687 89.5231349 | Nagpur | Un-Aided Autonomous Linguistic Minority - Hindi | State Level | 414224610 | |
Ankush Shikshan Sanstha's G. H. Raisoni Institute of Engineering & Technology, Nagpur | Data Science | TFWS | 29286 88.0751247 | Nagpur | Un-Aided Autonomous Linguistic Minority - Hindi | State Level | 414291710 | |
Ankush Shikshan Sanstha's G. H. Raisoni Institute of Engineering & Technology, Nagpur | Computer Science and Engineering | GOPENS | 31022 87.2266503 | Nagpur | Un-Aided Autonomous Linguistic Minority - Hindi | State Level | 414224210 | |
Ankush Shikshan Sanstha's G. H. Raisoni Institute of Engineering & Technology, Nagpur | Computer Science and Engineering | LOPENS | 31620 86.9739855 | Nagpur | Un-Aided Autonomous Linguistic Minority - Hindi | State Level | 414224210 | |
Ankush Shikshan Sanstha's G. H. Raisoni Institute of Engineering & Technology, Nagpur | Information Technology | LOPENS | 31641 86.9739855 | Nagpur | Un-Aided Autonomous Linguistic Minority - Hindi | State Level | 414224610 | |
Ankush Shikshan Sanstha's G. H. Raisoni Institute of Engineering & Technology, Nagpur | Computer Science and Engineering(Cyber Security) | TFWS | 32203 86.8382436 | Nagpur | Un-Aided Autonomous Linguistic Minority - Hindi | State Level | 414291010 | |
Ankush Shikshan Sanstha's G. H. Raisoni Institute of Engineering & Technology, Nagpur | Information Technology | GOPENS | 33053 86.3437564 | Nagpur | Un-Aided Autonomous Linguistic Minority - Hindi | State Level | 414224610 | |
Ankush Shikshan Sanstha's G. H. Raisoni Institute of Engineering & Technology, Nagpur | Data Science | LOPENS | 37298 84.4494892 | Nagpur | Un-Aided Autonomous Linguistic Minority - Hindi | State Level | 414291710 | |
Ankush Shikshan Sanstha's G. H. Raisoni Institute of Engineering & Technology, Nagpur | Computer Science and Engineering(Cyber Security) | LOPENS | 37841 84.2884307 | Nagpur | Un-Aided Autonomous Linguistic Minority - Hindi | State Level | 414291010 |
Rows per page