Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
S.S.P.M.'s College of Engineering, Kankavli | Computer Science | GOPENO | 18492 92.5725251 | Kankavli | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 320656610 | |
S.S.P.M.'s College of Engineering, Kankavli | Computer Science | LOPENO | 30066 87.6984872 | Kankavli | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 320656610 | |
S.S.P.M.'s College of Engineering, Kankavli | Computer Science | EWS | 37025 84.5084815 | Kankavli | Un-Aided | State Level | 320656610 | |
S.S.P.M.'s College of Engineering, Kankavli | Computer Science | TFWS | 39455 83.4300164 | Kankavli | Un-Aided | State Level | 320656610 | |
S.S.P.M.'s College of Engineering, Kankavli | Computer Engineering | TFWS | 43341 81.855593 | Kankavli | Un-Aided | State Level | 320624510 | |
S.S.P.M.'s College of Engineering, Kankavli | Computer Science | GOBCO | 45339 80.9858625 | Kankavli | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 320656610 | |
S.S.P.M.'s College of Engineering, Kankavli | Computer Science | GOPENH | 48680 79.4628516 | Kankavli | Un-Aided | Home University Seats Allotted to Home University Candidates | 320656610 | |
S.S.P.M.'s College of Engineering, Kankavli | Computer Science | GNT3H | 51873 78.0359147 | Kankavli | Un-Aided | Home University Seats Allotted to Other Than Home University Candidates | 320656610 | |
S.S.P.M.'s College of Engineering, Kankavli | Computer Engineering | GOPENH | 53846 76.839044 | Kankavli | Un-Aided | Home University Seats Allotted to Home University Candidates | 320624510 | |
S.S.P.M.'s College of Engineering, Kankavli | Computer Science | LOPENH | 54142 76.7693871 | Kankavli | Un-Aided | Home University Seats Allotted to Home University Candidates | 320656610 |
Rows per page