Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar,Chandwad,(Nashik) | Computer Engineering | TFWS | 29138 88.0771545 | Nashik | Un-Aided Religious Minority - Jain | State Level | 517324510 | |
SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar,Chandwad,(Nashik) | Computer Engineering | LOPENH | 35931 85.1782223 | Nashik | Un-Aided Religious Minority - Jain | Home University Seats Allotted to Home University Candidates | 517324510 | |
SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar,Chandwad,(Nashik) | Artificial Intelligence and Data Science | TFWS | 35884 85.1782223 | Nashik | Un-Aided Religious Minority - Jain | State Level | 517399510 | |
SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar,Chandwad,(Nashik) | Computer Engineering | GOPENH | 42689 82.2034564 | Nashik | Un-Aided Religious Minority - Jain | Home University Seats Allotted to Home University Candidates | 517324510 | |
SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar,Chandwad,(Nashik) | Artificial Intelligence and Data Science | LOPENH | 42909 82.1650299 | Nashik | Un-Aided Religious Minority - Jain | Home University Seats Allotted to Home University Candidates | 517399510 | |
SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar,Chandwad,(Nashik) | Computer Engineering | LOPENO | 46727 80.0793682 | Nashik | Un-Aided Religious Minority - Jain | Other Than Home University Seats Allotted to Other Than Home University Candidates | 517324510 | |
SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar,Chandwad,(Nashik) | Artificial Intelligence and Data Science | GOPENH | 47000 80.0408747 | Nashik | Un-Aided Religious Minority - Jain | Home University Seats Allotted to Home University Candidates | 517399510 | |
SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar,Chandwad,(Nashik) | Computer Engineering | GOPENO | 47256 79.8081214 | Nashik | Un-Aided Religious Minority - Jain | Other Than Home University Seats Allotted to Other Than Home University Candidates | 517324510 | |
SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar,Chandwad,(Nashik) | Electronics and Telecommunication Engg | TFWS | 50971 78.3308876 | Nashik | Un-Aided Religious Minority - Jain | State Level | 517337210 | |
SNJB's Late Sau. Kantabai Bhavarlalji Jain College of Engineering, (Jain Gurukul), Neminagar,Chandwad,(Nashik) | Artificial Intelligence and Data Science | GOPENO | 54481 76.7173434 | Nashik | Un-Aided Religious Minority - Jain | Other Than Home University Seats Allotted to Other Than Home University Candidates | 517399510 |
Rows per page