Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur. | Computer Engineering | TFWS | 69615 68.8122862 | Latur | Un-Aided | State Level | 252224510 | |
STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur. | Computer Engineering | EWS | 75767 65.107535 | Latur | Un-Aided | State Level | 252224510 | |
STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur. | Computer Engineering | LOPENO | 85856 58.7124464 | Latur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 252224510 | |
STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur. | Computer Engineering | LSCO | 89596 55.9130075 | Latur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 252224510 | |
STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur. | Computer Engineering | GOPENO | 89894 55.8997381 | Latur | Un-Aided | Other Than Home University Seats Allotted to Other Than Home University Candidates | 252224510 | |
STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur. | Computer Engineering | GOPENH | 93548 53.6496624 | Latur | Un-Aided | Home University Seats Allotted to Home University Candidates | 252224510 | |
STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur. | Computer Engineering | LOPENH | 95650 52.2466614 | Latur | Un-Aided | Home University Seats Allotted to Home University Candidates | 252224510 | |
STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur. | Computer Engineering | GNT1H | 102818 46.4499379 | Latur | Un-Aided | Home University Seats Allotted to Home University Candidates | 252224510 | |
STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur. | Electronics and Telecommunication Engg | EWS | 111083 39.7875296 | Latur | Un-Aided | State Level | 252237210 | |
STMEI's Sandipani Technical Campus-Faculty of Engineering, Latur. | Mechanical Engineering | EWS | 118693 32.3660798 | Latur | Un-Aided | State Level | 252261210 |
Rows per page