Loading...
its a bunch of data, takes time
College | Branch_id | |||||||
---|---|---|---|---|---|---|---|---|
Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur | Computer Science and Engineering | TFWS | 59901 73.642653 | Nagpur | Un-Aided Autonomous Linguistic Minority - Sindhi | State Level | 413924210 | |
Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur | Computer Science and Engineering | LOPENS | 60719 73.3779089 | Nagpur | Un-Aided Autonomous Linguistic Minority - Sindhi | State Level | 413924210 | |
Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | TFWS | 67039 69.7774101 | Nagpur | Un-Aided Autonomous Linguistic Minority - Sindhi | State Level | 413991110 | |
Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur | Computer Science and Engineering | GOPENS | 71024 67.711928 | Nagpur | Un-Aided Autonomous Linguistic Minority - Sindhi | State Level | 413924210 | |
Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOPENS | 77136 64.2666767 | Nagpur | Un-Aided Autonomous Linguistic Minority - Sindhi | State Level | 413991110 | |
Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur | Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENS | 82699 60.9799222 | Nagpur | Un-Aided Autonomous Linguistic Minority - Sindhi | State Level | 413991110 | |
Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur | Electronics and Telecommunication Engg | LOPENS | 86757 58.1382561 | Nagpur | Un-Aided Autonomous Linguistic Minority - Sindhi | State Level | 413937210 | |
Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur | Electronics and Telecommunication Engg | GOPENS | 89098 56.656397 | Nagpur | Un-Aided Autonomous Linguistic Minority - Sindhi | State Level | 413937210 | |
Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur | Electronics and Telecommunication Engg | TFWS | 93026 53.8156961 | Nagpur | Un-Aided Autonomous Linguistic Minority - Sindhi | State Level | 413937210 | |
Samridhi Sarwajanik Charitable Trust, Jhulelal Institute of Technology, Nagpur | Electrical Engineering | TFWS | 95436 52.2466614 | Nagpur | Un-Aided Autonomous Linguistic Minority - Sindhi | State Level | 413929310 |
Rows per page